Anti-DM1/DM4 (Maytansine) Monoclonal Antibody (mAb)
Anti-DM1/DM4 (Maytansinoid) monoclonal antibody (mAb)
The anti-DM1/DM4 monoclonal antibody for ADC uses maytansinoid as a highly toxic payload for antibody-drug conjugates.
It effectively delivers DM1/DM4 into cancer cells, inhibits microtubule formation, stops the cell cycle, and induces apoptosis only in cancer cells, while normal cells are less affected, thereby achieving targeted anti-cancer therapy.
View the application of maytansinoid (DM1/DM4) in ADC
Order Information
| Catalog No. | Product Name | Specification | Price (USD) | Shipping/Handling fee |
|---|---|---|---|---|
| GTU-Bios-Maytansinoids-Ab-1 | Anti-DM1/DM4 (Maytansinoid) Human Monoclonal Antibody (mAb) | 1mg | USD 1,690.00 | 360 |
| GTU-Bios-Maytansinoids-Ab-2 | Anti-DM1/DM4 (Maytansinoid) Mouse Monoclonal Antibody (mAb) | 1mg | USD 1,690.00 | 360 |
| GTU-Bios-Maytansinoids-Ab-3 | Anti-DM1/DM4 (Maytansinoid) Mouse Monoclonal Antibody (mAb) | 1mg | USD 1,690.00 | 360 |
| GTU-Bios-Maytansinoids-Ab-1 | Anti-DM1/DM4 (Maytansinoid) Human Monoclonal Antibody (mAb) | 100μg | USD 310.00 | 60 |
| GTU-Bios-Maytansinoids-Ab-2 | Anti-DM1/DM4 (Maytansinoid) Mouse Monoclonal Antibody (mAb) | 100μg | USD 310.00 | 60 |
| GTU-Bios-Maytansinoids-Ab-3 | Anti-DM1/DM4 (Maytansinoid) Mouse Monoclonal Antibody (mAb) | 100μg | USD 310.00 | 60 |
(Available sizes: 1mg | 10mg | 100mg)
Description
Validation Data (Validation Data)
See more validation data and case studies for this product.
Get full validation reportAssociated Products
| Catalog No. | Product Name | Technical Data | Details |
|---|---|---|---|
| GTU-Bios-Maytansinoids-Ab | Anti-DM1/DM4 Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Auristatin-Ab-01 | Anti-MMAE/MMAF Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Auristatin-Ab-02 | Anti-MMAE (Specific) Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-DXd-Ab | Anti-DXd & Exatecan Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-CPT-Ab | Anti-CPT Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Eribulin-Ab | Anti-Eribulin Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Exatecan-Ab | Anti-Exatecan Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-SN-38-Ab | Anti-SN-38 Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Budesonide-Ab | Anti-Budesonide Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-MTX-Ab | Anti-MTX Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-PBD-Ab | Anti-PBD Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-PNU-159682-Ab | Anti-PNU-159682 Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Amanitin-Ab | Anti-Amanitin Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Calicheamicin-Ab | Anti-Calicheamicin monoclonal antibody (mAb) | More | Details |
| GTU-Bios-Doxorubicin-Ab | Anti-Doxorubicin monoclonal antibody (mAb) | More | Details |
| GTU-Bios-Duocarmycin-Ab | Anti-Duocarmycin monoclonal antibody (mAb) | More | Details |
(Click to get more Data / Case study about the product)