Anti-Eribulin monoclonal antibody (mAb)
Anti-Eribulin (Eribulin Mesylate) monoclonal antibody (mAb)
This anti-Eribulin monoclonal antibody is developed specifically for pharmacokinetic analysis to understand the interaction between antibody targeting and conjugated drugs.
It provides high specificity for detecting Eribulin-conjugated ADCs, which is essential for evaluating their pharmacokinetics (PK) during research and therapy.
View applications of Eribulin Mesylate in ADCs
Order Information
| Catalog No. | Product Name | Specification | Actions |
|---|---|---|---|
| GTU-Bios-Eribulin-Ab-1 | Anti-Eribulin (Eribulin Mesylate) human monoclonal antibody (mAb) | 1mg | |
| GTU-Bios-Eribulin-Ab-2 | Anti-Eribulin (Eribulin Mesylate) mouse monoclonal antibody (mAb) | 1mg | |
| GTU-Bios-Eribulin-Ab-3 | Anti-Eribulin (Eribulin Mesylate) mouse monoclonal antibody (mAb) | 1mg | |
| GTU-Bios-Eribulin-Ab-1 | Anti-Eribulin (Eribulin Mesylate) human monoclonal antibody (mAb) | 100μg | |
| GTU-Bios-Eribulin-Ab-2 | Anti-Eribulin (Eribulin Mesylate) mouse monoclonal antibody (mAb) | 100μg | |
| GTU-Bios-Eribulin-Ab-3 | Anti-Eribulin (Eribulin Mesylate) mouse monoclonal antibody (mAb) | 100μg |
(Available sizes: 1mg | 10mg | 100mg)
Description
Verified in eribulin level test by competitive immunoassay (competitive ELISA).
PK & PD analysis of eribulin payload in antibody-drug conjugate (ADC).
PSB2 reconstitute with 0.9% sodium chloride;
Reconstitute PBS with deionized water (ddH2O).
Verified in eribulin level test by competitive immunoassay (competitive ELISA).
PK & PD analysis of eribulin payload in antibody-drug conjugate (ADC).
PSB2 reconstitute with 0.9% sodium chloride;
Reconstitute PBS with deionized water (ddH2O).
Validation Data (Validation Data)
No verification images displayed directly. Click the button below for the full report.
Get more validation data / case studies.Associated Products
| Catalog No. | Product Name | Technical Data | Details |
|---|---|---|---|
| GTU-Bios-Maytansinoids-Ab | Anti-DM1/DM4 Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Auristatin-Ab-01 | Anti-MMAE/MMAF Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Auristatin-Ab-02 | Anti-MMAE (Specific) Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-DXd-Ab | Anti-DXd & Exatecan Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-CPT-Ab | Anti-CPT Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Eribulin-Ab | Anti-Eribulin Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Exatecan-Ab | Anti-Exatecan Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-SN-38-Ab | Anti-SN-38 Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Budesonide-Ab | Anti-Budesonide Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-MTX-Ab | Anti-MTX Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-PBD-Ab | Anti-PBD Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-PNU-159682-Ab | Anti-PNU-159682 Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Amanitin-Ab | Anti-Amanitin Monoclonal Antibody (mAb) | More | Details |
| GTU-Bios-Calicheamicin-Ab | Anti-Calicheamicin monoclonal antibody (mAb) | More | Details |
| GTU-Bios-Doxorubicin-Ab | Anti-Doxorubicin monoclonal antibody (mAb) | More | Details |
| GTU-Bios-Duocarmycin-Ab | Anti-Duocarmycin monoclonal antibody (mAb) | More | Details |
(Click to get more Data / Case study about the product)