SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based)
Order Information
| Catalog No. | Product Name | Size | Price (USD) |
|---|---|---|---|
| GM-Tg-hg-T56365-iso-nanoIMB-10T | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) | 10 Tests | $112 |
| GM-Tg-hg-T56365-iso-nanoIMB-50T | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) | 50 Tests | $336 |
| GM-Tg-hg-T56365-iso-nanoIMB-100T | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) | 100 Tests | $591 |
| GM-Tg-hg-T56365-iso-nanoIMB-750T | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) | 750 Tests |
Specifications
- Cell Population B Cell
- Labeling Type Direct
- Bead Type Non-releasable
- Format Column-based
- Isolation Method Positive B Cell Selection
- Storage Store at 2℃ - 8℃
Description
| Catalog No. | GM-Tg-hg-T56365-iso-nanoIMB |
| Product Name | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) |
| Description | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) is a Direct B Cell Isolation Nanobeads (Column-based, Non-releasable) |
| Application | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) is used for Positive B Cell Selection, with the Key Features, such as Fast isolation; high purity; ideal for automated workflows |
| Labeling Type | Direct |
| Bead Type | Non-releasable |
| Format | Column-based |
| Key Feature | Fast isolation; high purity; ideal for automated workflows |
| Cell Population | B Cell |
| Storage | Store at 2℃ - 8℃ |
Validation Data
Effective Enrichment of B Cells via SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-Based)
Catalog No. GM-Tg-hg-T56365-iso-nanoIMB
For evaluating the purity of separated B cells, magnetic isolation was conducted on human peripheral blood mononuclear cells (PBMCs). Cells from both before and after the isolation process were stained with CD3-APC and CD19-PE antibodies, followed by flow cytometry examination. The B cell purity showed a substantial improvement, increasing from 8.64% prior to isolation to 94.3% post-isolation, demonstrating a highly effective concentration of B cells.
Figure 15. Effective Enrichment of B Cells via SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-Based). Isolating human CD19 cells from PBMCs by GeneMedi’s SOLIDEX® Human CD19 Isolation Nanobeads (Column-based). The cells were labeled with magnetic nanobeads conjugated with anti-CD19 antibody. And then these cells were enriched by using a cell isolation column.
Need more data or case studies about this product?
✉ Contact Us / Get a Quote