SOLIDEX®-ISOEx Human CD3 Isolation Nanobeads (Column-free)
Order Information
| Catalog No. | Product Name | Size | Price (USD) |
|---|---|---|---|
| GM-Tg-hg-T87075-iso-nanoIMB-CF-10T | SOLIDEX®-ISOEx Human CD3 Isolation Nanobeads (Column-free) | 10 Tests | $112 |
| GM-Tg-hg-T87075-iso-nanoIMB-CF-50T | SOLIDEX®-ISOEx Human CD3 Isolation Nanobeads (Column-free) | 50 Tests | $336 |
| GM-Tg-hg-T87075-iso-nanoIMB-CF-100T | SOLIDEX®-ISOEx Human CD3 Isolation Nanobeads (Column-free) | 100 Tests | $591 |
| GM-Tg-hg-T87075-iso-nanoIMB-CF-750T | SOLIDEX®-ISOEx Human CD3 Isolation Nanobeads (Column-free) | 750 Tests |
Specifications
- Cell Population Pan-T Cell
- Labeling Type Direct
- Bead Type Non-releasable
- Format Column-free
- Isolation Method Positive Pan-T Cell Selection
- Storage Store at 2℃ - 8℃
Description
| Catalog No. | GM-Tg-hg-T87075-iso-nanoIMB-CF |
| Product Name | SOLIDEX®-ISOEx Human CD3 Isolation Nanobeads (Column-free) |
| Description | SOLIDEX®-ISOEx Human CD3 Isolation Nanobeads (Column-free) is a Direct Pan-T Cell Isolation Nanobeads (Column-free, Non-releasable) |
| Application | SOLIDEX®-ISOEx Human CD3 Isolation Nanobeads (Column-free) is used for Positive Pan-T Cell Selection, with the Key Features, such as Rapid processing; no column needed; perfect for quick experiments |
| Labeling Type | Direct |
| Bead Type | Non-releasable |
| Format | Column-free |
| Key Feature | Rapid processing; no column needed; perfect for quick experiments |
| Cell Population | Pan-T Cell |
| Storage | Store at 2℃ - 8℃ |
Validation Data
Efficient Isolation of Pan-T Cells Using SOLIDEX®-ISOEx Human CD3 Isolation Nanobeads (Column-Free)
Catalog No.GM-Tg-hg-T87075-iso-nanoIMB-CF
To evaluate the purity of isolated T cells, CD3+ T cells were magnetically sorted from human peripheral blood mononuclear cells (PBMCs). Cells before and after separation were stained with APC-conjugated CD3 antibody and analyzed by flow cytometry. The CD3+ T cell purity demonstrated a substantial increase from 65.9% pre-separation to 98.6% post-separation, confirming highly effective T cell isolation.
Figure 8. Efficient Isolation of Pan-T Cells Using SOLIDEX®-ISOEx Human CD3 Isolation Nanobeads (Column-Free). The T cells were labeled with SOLIDEX®-ISOEx Nanobeads conjugated with anti-CD3 antibody. And then these cells were enriched by using magnetic separator. The T cells in pre-isolated human PBMCs. T cells with high purity and motility were enriched.
Need more data or case studies about this product?
✉ Contact Us / Get a Quote